TVS Dazz 110cc Scooter is an upcoming scooter from TVS in India. It is recently showcased at the 2014 auto expo. The Dazz is on now sale in Indonesia with good customer response. This new automatic scooter will launch in upcoming years in India. It features 115mm Ground Clearance and measures 5.3 litre petrol tank & 93 kgs weight.
TVS Dazz Features
- 110 cc four-stroke air cooled engine
- 110cc engine displacement
- 8.34 bhp (6.14 kW) @ 7500 rpm power
- 8.3 Nm @ 5500 rpm torque
- 53.5 × 48.8 mm bore and stroke
- 115mm Ground Clearance
- 5.3 litre petrol tank & 93 kgs weight
- Automatic gears transmission
- Front disc and rear drum brakes
- Telescopic shock absorber suspension
The TVS Dazz 110cc Scooter powered by the 110 cc four-stroke air cooled engine with 110cc engine displacement. The engine can churns out 8.34 bhp (6.14 kW) @ 7500 rpm power and 8.3 Nm @ 5500 rpm torque on ride. This powerful scooter have 53.5 × 48.8 mm bore and stroke.The engine mated with Automatic gears transmission. For safety it is equipped with Front disc and rear drum brakes. The suspension used is Telescopic shock absorber suspension.
TVS Dazz Specifications
Engine performance and mileage | Technical Specifications | TVS Dazz 110 |
Engine | 110 cc four-stroke air cooled engine | |
Displacement | 109.65 cc | |
Max power | 8.34 bhp (6.14 kW) @ 7500 rpm | |
Max torque | 8.3 Nm @ 5500 rpm | |
Bore & Stroke | 53.5 × 48.8 mm | |
Gears and Transmission | Automatic | |
Chassis | NA | |
Top speed | NA | |
Look, style and Dimensions | Length x width x height(mm) | 1875x675x1050 mm |
Wheelbase | 1240 mm | |
Weight | 93 kgs | |
Headlamp and Battery | Halogen & Maintenance Free | |
Wheels/tyres | tubeless tires
| |
Ground Clearance | 115 mm | |
Fuel tank | 5.3 litre petrol tank | |
Safety and comfort features | Suspension front | Telescopic shockabsorber |
Suspension rear | Single shockabsorber | |
Starting system | Electric and kickstarter | |
ABS & immobilizer | NA | |
Pass-light | Yes | |
Step up seat | Yes | |
Low Fuel Indicator & Low battery Indicator | Yes | |
Stand alarm | Yes | |
Wheel type | Alloys | |
Brake: front & rear |
| |
Passenger back rest | No | |
Speedo meter and fuel gauge | Analogue | |
Tachometer | No | |
Trip Meter | No | |
Low Oil Indicator | NA | |
Passenger footrest | Yes | |
Colors | NA | NA |
No comments:
Post a Comment